Description
For industrial operations with massive surge requirements, the 150kW PCS variant delivers unmatched instant power. Stack up to 8 units in parallel to build a 1.2MW / 1.72MWh microgrid. Pre-installed and pre-tested at the factory, this system requires minimal on-site wiring, allowing your facility to achieve energy independence in days, not months.
Technical Specifications: HYX-EF215P2-MS Series
| Feature | 50kW PCS Variant | 100kW PCS Variant | 150kW PCS Variant |
| System Capacity | 215 kWh (280Ah LiFePO4 Cells) | ||
| Nominal AC Output Power | 50 kW | 100 kW | 150 kW |
| Nominal Grid Voltage | 3L/N/PE, 400V / 230V | ||
| Battery Voltage Range | 672V – 864V (High Voltage) | ||
| Off-Grid Switch Time | ≤ 20ms (Seamless UPS Grade) | ||
| Scalability | Parallel up to 8 Units (On-grid) / 4 Units (Off-grid) | ||
| Safety & Fire Protection | Aerosol Fire Suppression, Multi-level EMS isolation | ||
| Cooling Method | Intelligent Air Cooling | ||
| Dimensions (W x H x D) | 1,730 x 2,200 x 1,170 mm | ||
| System Weight | 3,000 kg | ||









Reviews
There are no reviews yet.