Description
The ultimate grid-replacement microgrid block. The EL3000P2-DC is a fully integrated 20ft containerized Energy Storage System. Complete with built-in Power Conversion Systems (PCS), a step-up transformer, and an advanced Liquid Cooling thermal management system, it guarantees a >90% Round Trip Efficiency (RTE). Designed for extreme environments with an IP55 rating and AI-driven cell fault prediction.
Technical Specifications: Containerized Liquid-Cooling ESS (Turnkey)
*Note: All units arrive as a fully integrated 20ft container including Battery Modules, Liquid Cooling System, Power Conversion System (PCS), Step-up Transformer, and Fire Suppression.
| Feature | HYX-EL3000P2-DC | HYX-EL4000P2-DC | HYX-EL5000P2-DC |
| Nominal Capacity | 3.34 MWh | 4.18 MWh | 5.01 MWh |
| Battery Configuration | 8P416S | 10P416S | 12P416S |
| Cell Capacity & Type | 314Ah / LiFePO4 (Automotive Grade) | ||
| Nominal DC Voltage | 1,331.2 V (Operating: 1,164.8V – 1,497.6V) | ||
| Round Trip Efficiency (RTE) | ≥ 90% (Includes self-consumption) | ||
| Charge / Discharge Rate | ≤ 0.5C | ||
| Thermal Management | Advanced Liquid Cooling | ||
| Fire Suppression | Aerosol + Water Suppression System (Triple Protection) | ||
| Dimensions (W x H x D) | 6,058 x 2,896 x 2,438 mm (Standard 20ft Footprint) | ||
| System Weight | 33 Tons | 38 Tons | 43 Tons |
| Protection Degree | IP55 (Anti-corrosion C3/C4/C5 Optional) | ||






Reviews
There are no reviews yet.